Entity Water Use Report


ERIC MITTON
JK POTATOES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 63385 WELL 1 (CLAC 71578)0.030.040.020.010.000.000.360.011.185.663.611.3812.31 
2024 68208 WELL 3 (CLAC 75420)1.210.000.000.000.000.023.616.6410.5123.6918.4812.7576.90 
2023 63385 WELL 1 (CLAC 71578)6.6166.216.636.636.636.646.647.148.883.141.770.14127.05 
2023 68208 WELL 3 (CLAC 75420)26.5526.5526.5526.5526.5526.5527.4714.9224.2320.8020.659.30276.66 
2022 63385 WELL 1 (CLAC 71578)3.050.100.100.210.130.250.543.910.184.566.690.8820.60 
2022 68208 WELL 3 (CLAC 75420)1.410.000.000.000.000.000.003.4510.2616.9323.0718.4173.54 
2021 63385 WELL 1 (CLAC 71578)0.290.180.110.340.130.211.773.168.8412.8810.753.0841.74 
2021 68208 WELL 3 (CLAC 75420)8.740.010.000.000.000.005.5617.9719.0719.5927.2613.24111.43 
2020 63385 WELL 1 (CLAC 71578)   0.350.640.364.623.710.654.990.396.7222.43 
2020 68208 WELL 3 (CLAC 75420)0.000.000.000.000.000.070.854.325.203.057.601.8022.9030.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year