Entity Water Use Report


 
NUVISTA LP
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 48142 WELL 1 (KLAM 1611)88.38      88.3888.3888.3888.3888.38530.31 
2023 48143 WELL 2 (KLAM 1618)122.76        122.76122.76122.76491.02 
2023 48144 WELL 3 (KLAM 1628)66.29      66.2966.2966.2966.2966.29397.73 
2022 48142 WELL 1 (KLAM 1611)       88.3888.3888.3888.3888.38441.92 
2022 48143 WELL 2 (KLAM 1618)       122.76122.76122.76122.76122.76613.78 
2022 48144 WELL 3 (KLAM 1628)       66.2966.2966.2966.2966.29331.44 
2016 48142 WELL 1 (KLAM 1611)0.000.000.000.000.000.00      0.00 
2016 48143 WELL 2 (KLAM 1618)0.000.000.000.000.000.00      0.00 
2016 48144 WELL 3 (KLAM 1628)0.000.000.000.000.000.00      0.00 
2014 48142 WELL 1 (KLAM 1611)91.790.000.000.000.000.0039.32188.29122.53254.15187.80130.431014.311148.00
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year