Entity Water Use Report


 
CH LAND LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 63346  0.000.000.000.000.000.000.960.170.550.570.500.242.98 
2021 63346  0.000.000.000.000.000.00      0.00 
2020 63346  10.570.000.000.000.000.007.851.703.665.106.774.1639.8131.00
2019 63346  0.000.000.000.000.000.009.601.705.495.665.032.3629.8431.00
2018 63346  0.000.000.000.000.000.004.820.924.403.202.342.7218.4031.00
2017 63346  5.380.000.000.000.000.003.543.103.775.106.435.3732.6931.00
2016 63346  1.450.000.000.000.000.000.620.724.135.075.791.7419.52 
2015 63346  1.070.000.000.000.030.2321.471.744.496.523.911.1440.59 
2014 63346  0.830.000.000.000.000.020.226.447.7011.949.163.3839.7030.00
2013 63346  0.140.000.000.000.000.000.211.893.423.513.582.3215.07 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year