Entity Water Use Report


JERRY & JANICE SCHOOLER
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 37860 A WELL (KLAM 10467)        37.45   37.45150.00
2022 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.0012.608.6087.1085.5060.60254.40150.00
2021 37860 A WELL (KLAM 10467)0.000.000.000.000.000.002.505.400.0023.5060.7555.80147.95150.00
2020 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.003.505.5025.905.000.0039.90 
2019 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.000.0010.3030.3020.505.4066.50135.00
2018 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.000.000.0037.0043.120.0080.12 
2017 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.000.000.0050.010.000.0050.01 
2016 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.007.001.502.008.501.0020.00150.00
2015 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.000.009.0042.0071.0028.50150.50150.00
2014 37860 A WELL (KLAM 10467)0.000.000.000.000.000.000.000.008.0042.0070.6028.20148.80150.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year