Entity Water Use Report


MOISES PONCE
 
WENDY CALZADILLAS


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2019 62610 WELL 1 / SOUTHERLY WELL (MARI 9725)      0.080.090.120.120.120.050.56 
2019 62611 WELL 2 / NORTHERLY WELL (MARI 73)      0.080.090.120.120.120.050.56 
2018 62610 WELL 1 / SOUTHERLY WELL (MARI 9725)0.110.000.000.000.000.000.000.000.080.110.120.120.53 
2018 62611 WELL 2 / NORTHERLY WELL (MARI 73)0.110.000.000.000.000.000.000.000.080.110.120.120.53 
2017 62610 WELL 1 / SOUTHERLY WELL (MARI 9725)0.000.000.000.000.000.000.080.120.120.120.120.120.66 
2017 62611 WELL 2 / NORTHERLY WELL (MARI 73)0.000.000.000.000.000.000.080.120.120.120.120.120.66 
2016 62610 WELL 1 / SOUTHERLY WELL (MARI 9725)0.000.000.000.000.000.000.120.120.120.120.120.120.74 
2016 62611 WELL 2 / NORTHERLY WELL (MARI 73)0.000.000.000.000.000.000.120.120.120.120.120.120.74 
2015 62610 WELL 1 / SOUTHERLY WELL (MARI 9725)0.000.000.000.000.000.000.170.170.170.170.170.171.048.00
2015 62611 WELL 2 / NORTHERLY WELL (MARI 73)0.000.000.000.000.000.000.170.170.170.170.170.171.04 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year