Entity Water Use Report


DANNY ARRIOLA
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2026 38033 SUMP WELL 17.500.000.000.000.000.000.000.000.000.000.000.007.50 
2026 38034 SUMP WELL 35.300.000.000.000.000.000.000.000.000.000.000.005.30 
2025 38031 WELL 2 (COOS 51155, L-25037)0.000.000.000.000.000.000.000.000.000.700.200.000.90 
2025 38032 WELL 3 (COOS 51156, L-25036)1.400.000.000.000.000.000.000.001.401.902.101.808.60 
2025 38033 SUMP WELL 15.300.000.000.000.000.000.901.902.403.504.905.4024.30 
2025 38034 SUMP WELL 37.400.000.000.000.000.000.003.508.309.7010.8012.7052.40 
2024 38031 WELL 2 (COOS 51155, L-25037)0.000.000.000.000.000.000.000.000.600.000.000.000.60 
2024 38032 WELL 3 (COOS 51156, L-25036)0.000.000.000.000.000.000.000.001.702.603.302.4010.00 
2024 38033 SUMP WELL 10.500.000.000.000.000.000.000.702.804.006.606.3020.90 
2024 38034 SUMP WELL 32.300.000.000.000.000.000.001.205.206.709.308.8033.50 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year