Entity Water Use Report


 
STUBBLEFIELD LAND AND CATTLE INC
C/O FEE STUBBLEFIELD


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 64096 A WELL (UMAT 56683/L-100129)30.740.000.000.000.0024.4760.95151.22201.94212.53124.0462.34868.22 
2022 64096 A WELL (UMAT 56683/L-100129)21.94    44.03129.0269.0367.92148.40209.92135.06825.31500.00
2021 64096 A WELL (UMAT 56683/L-100129)0.000.000.000.000.0089.1345.5266.26197.54207.08219.8380.68906.05 
2020 64096 A WELL (UMAT 56683/L-100129)0.000.000.000.000.000.0063.5249.1975.30185.0987.2155.89516.21 
2019 64096 A WELL (UMAT 56683/L-100129)0.000.000.000.000.000.000.0067.1589.54261.16298.4729.85746.17494.00
2018 64096 A WELL (UMAT 56683/L-100129)0.000.000.000.000.000.000.0047.1991.10108.15241.38236.47724.29496.00
2017 64096 A WELL (UMAT 56683/L-100129)34.680.000.000.000.000.000.00192.6194.03213.22190.33105.06829.92494.00
2016 64096 A WELL (UMAT 56683/L-100129)0.000.000.000.000.000.00101.4199.16148.10157.73225.11133.60865.11494.00
2015 64096 A WELL (UMAT 56683/L-100129)0.000.000.000.000.000.00120.37119.86158.6482.63151.16131.11763.77494.00
2014 64096 A WELL (UMAT 56683/L-100129)0.000.000.000.000.000.00109.96142.31119.720.00125.3571.81569.15496.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year