Entity Water Use Report


 
MIDWAY EQUITIES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 36373 MID NEELY WELL (WASH 943)0.000.000.000.000.330.570.190.000.330.000.000.001.42 
2022 36373 MID NEELY WELL (WASH 943)0.000.000.000.000.000.074.290.660.000.000.000.005.02 
2021 36373 MID NEELY WELL (WASH 943)0.310.000.000.250.000.000.000.000.000.480.005.606.63 
2020 36373 MID NEELY WELL (WASH 943)0.000.000.000.000.520.360.320.153.360.534.790.5710.60 
2019 36373 MID NEELY WELL (WASH 943)0.610.051.120.220.000.640.400.100.401.963.710.9410.16 
2018 36373 MID NEELY WELL (WASH 943)0.020.050.170.090.000.000.000.013.200.031.690.495.75 
2017 36373 MID NEELY WELL (WASH 943)0.000.000.060.070.050.000.000.002.703.202.300.038.41 
2016 36373 MID NEELY WELL (WASH 943)0.000.000.000.000.000.002.102.102.102.102.100.0510.55 
2015 36373 MID NEELY WELL (WASH 943)0.000.000.000.000.000.000.000.000.000.060.070.050.18 
2014 36373 MID NEELY WELL (WASH 943)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year