Water Use Report Based on Water Right

Cert:91030 (T 11978 RR) *
LARSON LAND CO. LLC; DBA LARSON SKYLINE FARMS PARTNERSHIP 4395 HEINZ BLVD ONTARIO, OR 97914

Records per page:   View All
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
202364144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 82742115.000.000.000.000.000.00377.001475.003448.004612.003107.00943.0014077.00 
202264144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 82742282.00     220.001267.003947.004823.003154.00876.0014569.006025.00
202164144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 82742185.000.000.000.000.000.00780.001897.003823.004593.003451.00576.0015305.006025.00
202064144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 8274225.000.000.000.000.000.00893.001010.002991.005184.003026.00961.0014090.006025.00
201964144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 82742169.000.000.000.000.000.00430.001632.002602.005199.003344.00620.0013996.006025.00
201864144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 82742500.000.000.000.000.000.00825.001341.003067.004223.002525.00850.0013331.006025.00
201764144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 827420.000.000.000.000.000.00349.00833.003066.004100.003101.001535.2512984.255975.00
201664144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 827420.000.000.000.000.000.000.00900.001500.004000.004000.002000.0012400.005500.00
201564144CW 55 (ORDER 76-435) AFFECTED CERTS 74021, 74022, 74023, 76944, 76948, & 82742500.000.000.000.000.000.001500.001500.003000.004000.003500.00500.0014500.005500.00
*The water year is named for the calendar year in which it ends. Example: the 2018 water year begins Oct. 1, 2017 and ends Sep. 30, 2018.

  • The Water Resources Department makes reasonable efforts to screen the data for quality control; however, the Department cannot accept responsibility for errors, omissions, or accuracy of the information. Notification of any errors is appreciated. Send notifications to owrd.waterusereporting@water.oregon.gov or call 971-345-7489.
  • Water use is reported by point of diversion (POD), rather than by water right.
  • If a POD is shared with multiple water rights, it is not feasible to separate out the amount used under the water right being queried from water used by other rights using this same POD.
  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water use amounts have all been converted to “acre-feet” (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received stating that no water was used during those months; if a year is not listed, no report of water use was received for that year.