|
| Application: R 75483 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/15/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 2/27/1996 |
|
|
| | Type: Original |
|
|
|
|
| Status: Non-Cancelled |
| County: Benton |
| Basin: Willamette |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-6.00W-30-SW SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | FOR DOMESTIC |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | A RESERVOIR |
|
|
| | | | Dam Location |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-6.00W-30-NW SE |
|
|
| | | Location Description: NONE GIVEN | |
|
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | FOR DOMESTIC |
|
|
|
| | | |
1/1/1993 | | | 3.8 | 0.38(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | A RESERVOIR |
|
|
| | | | Dam Location |
|
|
|
|
|
|