|
|
|

 | Status: Non-Cancelled |
 | County: Union, Wallowa |
 | Basin: Grande Ronde |
 | Authority: HB2153 |
 | File Folder Location: Salem |
|
|
|

|
|  | Description |
|
|
| |  | T-R-S-QQ: 3.00S-42.00E-6-NE NW |
|
|
| |  | | Location Description: 350 FEET SOUTH AND 2000 FEET EAST FROM NW CORNER, SECTION 6 | |
|
|
|
|  | POD Rate |
|
|
|  | | FIRE PROTECTION (Primary) |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 37.87 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
|  | | FISH AND WILDLIFE (Primary) |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 37.87 | 37.87 | | | | 1/1 | 12/31 | |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 37.87 | 37.87 | | | | 1/1 | 12/31 | |
|
|
|
|  | Reservoir |
|
|
| |  | UPR REDS HORSE RANCH |
|
|
| | |  | Dam Location |
|
|
| | | |  | | 350 FEET SOUTH & 2000 FEET EAST FROM NW CORNER, SECTION 6 |
|
|
|
|  | Description |
|
|
| |  | T-R-S-QQ: 2.00S-41.00E-36-SW NE |
|
|
| |  | | Location Description: 1650 FEET SOUTH AND 4020 FEET EAST FROM NW CORNER, SECTION 36 | |
|
|
|
|  | POD Rate |
|
|
|  | | FIRE PROTECTION (Primary) |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 3.01 | 0.0(est) | | | | 1/1 | 12/31 | 0 |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 3.01 | 3.01 | | | | 1/1 | 12/31 | 0 |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 3.01 | 0.0(est) | | | | 1/1 | 12/31 | 0 |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 3.01 | 0.0(est) | | | | 1/1 | 12/31 | 0 |
|
|
|
|  | Reservoir |
|
|
| |  | MID REDS HORSE RANCH |
|
|
| | |  | Dam Location |
|
|
| | | |  | | 1650 FEET SOUTH & 4020 FEET EAST FROM NW CORNER, SECTION 36 |
|
|
|
|  | Description |
|
|
| |  | T-R-S-QQ: 2.00S-41.00E-36-SW NE |
|
|
| |  | | Location Description: 1400 FEET SOUTH AND 3800 FEET EAST FROM NW CORNER, SECTION 36 | |
|
|
|
|  | POD Rate |
|
|
|  | | FIRE PROTECTION (Primary) |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 1.58 | 0.0(est) | | | | 1/1 | 12/31 | 4/1 10/31 |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 1.58 | 0.0(est) | | | | 1/1 | 12/31 | 0 |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 1.58 | 1.58 | | | | 1/1 | 12/31 | |
|
|
|
| |  | |
| 1/1/1993 | 0.0 | 0.0 | 1.58 | 0.0(est) | | | | 1/1 | 12/31 | 0 |
|
|
|
|  | Reservoir |
|
|
| |  | LWR REDS HORSE RANCH |
|
|
| | |  | Dam Location |
|
|
| | | |  | | 1400 FEET SOUTH & 3800 FEET EAST FROM NW CORNER, SECTION 36 |
|
|
|
|
|
|
|
|
|