|
| Application: R 81354 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 1/1/1993 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 1/1/1993 |
|
|
| | Type: Original |
|
|
|
|
| Status: Non-Cancelled |
| County: Morrow, Umatilla |
| Basin: Umatilla |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 3.00N-27.00E-3-SE NW |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 45.0 | 45.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 45.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 45.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 45.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 3.00N-27.00E-9-SE NE |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 163.0 | 163.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 163.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 163.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 163.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
|
|
|
|