|
| Application: R 81304 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 1/1/1993 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 1/1/1993 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Baker |
| Basin: Powder |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-46.00E-6-NE NW |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 9.00S-45.00E-36-SE NE |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-46.00E-18-NW NW |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-46.00E-30-SW NE |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 10.00S-45.00E-36-SW NE |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 11.00S-45.00E-2-SE SE |
|
|
| | POD Rate |
|
|
| | FISH AND WILDLIFE (Primary) |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 5.0 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 5.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
|
|
|
|