|
| Application: R 77003 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 1/5/1995 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 2/27/1996 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Baker |
| Basin: Powder |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-38.00E-2-SE NW |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.25 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 1 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-38.00E-1-SW SW |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.2 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.2 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.2 | 0.2 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.2 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 2 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-38.00E-12-NE NE |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.33 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.33 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.33 | 0.33 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.33 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 3 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-39.00E-7-NW NE |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.25 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 4 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-39.00E-19-NW NW |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.7 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.7 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.7 | 3.7 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.7 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 5 |
|
|
| | Description |
|
|
| | | T-R-S-QQ: 8.00S-39.00E-18-SE SW |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.25 | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 0.25 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Reservoir |
|
|
| | | RESERVOIR 6 |
|
|
|
|
|
|