|
| Application: R 75568 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Received: 12/20/1994 |
|
|
| | Staff Person Responsible: no caseworker currently assigned |
|
|
| | Signature: 9/10/1997 |
|
|
| | Type: Correcting |
|
|
|
|
| Status: Non-Cancelled |
| County: Wallowa |
| Basin: Grande Ronde |
| Authority: HB2153 |
| File Folder Location: Salem |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 3.00N-42.00E-3-NE NW |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.1 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.1 | 0.55(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.1 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.1 | 0.55(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 3.00N-42.00E-1-SW NE |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.3 | 0.65(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.3 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 1.3 | 0.65(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 3.00N-42.00E-16-NE NE |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 7.8 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 7.8 | 3.9(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 7.8 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 7.8 | 3.9(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 2.00N-44.00E-15-SE SE |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.5 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.5 | 1.75(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.5 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.5 | 1.75(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 3.00N-41.00E-4-NW SE |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.4 | 1.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.4 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 3.4 | 1.7(est) | | | | 1/1 | 12/31 | |
|
|
|
| | Description |
|
|
| | | T-R-S-QQ: 4.00N-41.00E-5-SW SE |
|
|
| | POD Rate |
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 11.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 11.0 | 5.5(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 11.0 | 0.0(est) | | | | 1/1 | 12/31 | |
|
|
|
| | | |
1/1/1993 | 0.0 | 0.0 | 11.0 | 5.5(est) | | | | 1/1 | 12/31 | |
|
|
|
|
|
|
|