| Document Type | Document Title | Date | Remarks |
| Permit | Permit G4183 Image | 2/14/1969 | |
| Permit | Permit G4183 Map Image | 2/14/1969 | |
| Order | Order Image - Volume: 22 Page: 310 | 11/20/1972 | EXTENSIONS OF TIME |
| Order | Order Image - Volume: 5 Page: 399 | 4/8/1974 | LUCKY FIVE RANCH INC ASSIGNS ALL OF WATER RIGHT APPLICATION G 3559 & PERMIT G 3357 TO: HOCKETT FARMS INC
2ND ASSIGNMENT DATED 4/15/1974
ALLEN B PYNN & CHARLES L WELLONS ASSIGNS ALL OF WATER RIGHT APPLICATION G 4488 & PERMIT G 4183 TO: WEST-LYNN CORPORATION . |
| Order | Order Image - Volume: 25 Page: 208 | 1/23/1975 | ORDER EXTENDING TIME IN WHICH TO COMPLETE CONSTRUCTION AND MAKE COMPLETE APPLICATION OF WATER UNDER CERTAIN PERMITS |
| Order | Order Image - Volume: 30 Page: 668 | 5/24/1978 | EXTENDS TIME FOR CERTAIN PERMITS |
| Order | Order Image - Volume: 33 Page: 702 | 9/22/1980 | EXTENDS TIME FOR B & C ON 212 PERMITS |
| Order | Order Image - Volume: 36 Page: 176 | 5/12/1982 | AUTHORIZES EXTENSIONS OF TIME FOR CERTAIN PERMITS |
| Order | Order Image - Volume: 6 Page: 1041 | 6/7/1982 | WEST LYNN CORPORATION ARTHUR E. LARRANCE, PRESIDENT ASSIGNS ALL OF WATER RIGHT APPLICATION G-4483 & PERMIT G-4183 TO: CENTURY MEADOWS WATER SYSTEM, INC.
2ND ASSIGNMENT DATED 7/19/1982
I, JOHN E. MCDONALD, PRESIDENT OF MCDONALD LIVESTOCK CO., TRANSFER & ASSIGN ALL OF WATER RIGHT IN PERMIT G-7138 TO: 70 RANCH INC. |
| Order | Order Image - Volume: 39 Page: 40 | 2/20/1985 | EXTENSION OF TIME ORDER |
|