Document Type | Document Title | Date | Remarks |
Permit | Permit G9912 Image | 11/23/1982 | |
Permit | Permit G9912 Map Image | 11/23/1982 | |
Order | Order Image - Volume: 41 Page: 144 | 3/25/1987 | EXTENDS 212 PERMITS |
Order - Extension of Time | Extension PFO | 5/12/2015 | |
Order | Order Image - Volume: 99 Page: 24 | 7/2/2015 | APPLICATION G-10619, PERMIT G-9912 EXTENSION FO, DEVELOPMENT LIMITATION 0.61 CFS |
Order | Order Image - Volume: 108 Page: 456 | 6/1/2018 | APPROVING WMCP FOR CITY OF ADRIAN; DEVELOPMENT LIMITATION OF 0.0 CFS FOR PERMIT G-17580 IS CHANGED TO 0.30 CFS (OUT OF TOTAL PERMITTED RATE OF 1.0 CFS)
APPROVING WMCP FOR CITY OF ADRIAN; DEVELOPMENT LIMITATION OF 0.61 CFS FOR PERMIT G-9912 REMAINS UNCHANGED |