Document Type | Document Title | Date | Remarks |
Permit | Permit G11422 Image | 2/10/1992 | |
Permit | Permit G11422 Map Image | 2/10/1992 | |
Order - Extension of Time | Extension PFO | 4/16/2019 | |
Order | Order Image - Volume: 113 Page: 336 | 6/7/2019 | FINAL ORDER APPROVING EXTENSION OF TIME FOR G-12669 |
Order | Order Image - Volume: 113 Page: 513 | 7/1/2019 | PERMIT G-11422 APPROVING WMCP FOR SALMON VALLEY WATER CO. DEVELOPMENT LIMITATION OF 0.49CFS IS REMOVED-AUTHORIZED TO DIVERT UP TO 0.50CFS
PERMIT G-15209 APPROVING WMCP FOR SALMON VALLEY WATER CO. DEVELOPMENT LIMITATION OF 0.0CFS IS MODIFIED-AUTHORIZED TO DIVERT UP TO 0.29CFS (OUT OF 0.334CFS) |
Order | Order Image - Volume: 131 Page: 295 | 6/10/2024 | APPROVING WMCP FOR SALMON VALLEY WATER COMPANY AND PERMIT G-11422, AND GREENLIGHT WATER (DEVELOPMENT LIMITATION) OF 0.49 CFS OUT OF 0.50 CFS |