| Document Type | Document Title | Date | Remarks |
| Permit | Permit G14007 Image | 6/25/2001 | |
| Permit | Permit G14007 Map Image | 6/25/2001 | |
| Order | Order Image - Volume: 57 Page: 944 | 6/19/2003 | EXTENSION OF TIME FOR PREPARATION OF WMCP-POWELL VALLEY WATER DISTRICT |
| Request for Assignment | Request for Assignment | 1/17/2006 | |
| Assignment Confirmation | ASSIGNMENT CONFIRMATION | 1/18/2006 | |
| Order - Extension of Time | Extension PFO | 6/21/2016 | |
| Order | Order Image - Volume: 104 Page: 838 | 5/5/2017 | EXTENSION OF TIME FINAL ORDER FOR PERMIT G-14007; DEVELOPMENT LIMITATIONS OF 9.6 CFS |
| Order | Order Image - Volume: 118 Page: 121 | 11/24/2020 | PERMIT G-14007
APPROVING WMCP FOR CITY OF PORTLAND (PORTLAND WATER BUREAU), AND GREENLIGHT WATER (DEVELOPMENT LIMITATION) OF 9.6 CFS OUT OF 14.3 REMAINS UNCHANGED.
PERMIT G-15690
APPROVING WMCP FOR CITY OF PORTLAND (PORTLAND WATER BUREAU), AND GREENLIGHT WATER (DEVELOPMENT LIMITATION) OF 0.0 CFS OUT OF 2.67 REMAINS UNCHANGED. |