Document Type | Document Title | Date | Remarks |
Permit | Permit S37836 Image | 6/12/1975 | |
Order | Order Image - Volume: 33 Page: 708 | 9/29/1980 | EXTENDS TIME FOR B & C ON 255 PERMITS |
Order | Order Image - Volume: 37 Page: 258 | 5/10/1983 | EXTENDS 300 PERMITS |
Order | Order Image - Volume: 43 Page: 104 | 3/8/1989 | EXT ORDER - APPROX 120 PERMITS |
Order | Order Image - Volume: 47 Page: 383 | 12/2/1993 | EXTENDS TIME LIMITS ON PERMITS |
Order - Extension of Time | Extension FO | 6/9/2014 | |
Order | Order Image - Volume: 116 Page: 645 | 4/30/2020 | PERMIT S-47560 APPROVING WMCP FOR OCEANSIDE WATER DISTRICT, AND GREENLIGHT WATER (DEVELOPMENT LIMITATION) OF 0.0 CFS OUT OF 1.0 CFS REMIANS UNCHANGED.
PERMIT S-37836 APPROVING WMCP FOR OCEANSIDE WATER DISTRICT AND GREENLIGHT WATER (DELVELOPMENT LIMITATION) OF 0.56 CFS OUT OF 2.0 CFS REMAINS UNCHANGED. |
Order | Order Image - Volume: 125 Page: 453 | 7/26/2022 | APPROVING WMCP FOR OCEANSIDE WATER DISTRICT AND GREENLIGHT WATER (DEVELOPMENT LIMITATION) OF:
PERMIT S-37836 0.56 CFS OUT OF 2.0 REMAINS UNCHANGED.
PERMIT S-47650 0.0 CFS OUT OF 1.0 |