Document Type | Document Title | Date | Remarks |
Permit | Permit S47560 Image | 7/27/1983 | |
Order | Order Image - Volume: 42 Page: 281 | 7/8/1988 | EXTENSION OF TIME FOR CERTAIN PERMITS |
Order | Order Image - Volume: 46 Page: 31 | 1/22/1992 | EXTENSION OF TIME FOR VARIOUS PERMITS/TRANSFERS |
Order | Order Image - Volume: 51 Page: 297 | 3/13/1997 | EXTENDS TIME LIMITS FOR PERMITS G-9818, R-11423, S-51382, S-47672, S-47184, S-47560 |
Order - Extension of Time | Extension FO | 6/9/2014 | |
Order | Order Image - Volume: 116 Page: 645 | 4/30/2020 | PERMIT S-47560 APPROVING WMCP FOR OCEANSIDE WATER DISTRICT, AND GREENLIGHT WATER (DEVELOPMENT LIMITATION) OF 0.0 CFS OUT OF 1.0 CFS REMIANS UNCHANGED.
PERMIT S-37836 APPROVING WMCP FOR OCEANSIDE WATER DISTRICT AND GREENLIGHT WATER (DELVELOPMENT LIMITATION) OF 0.56 CFS OUT OF 2.0 CFS REMAINS UNCHANGED. |
Order | Order Image - Volume: 125 Page: 453 | 7/26/2022 | APPROVING WMCP FOR OCEANSIDE WATER DISTRICT AND GREENLIGHT WATER (DEVELOPMENT LIMITATION) OF:
PERMIT S-37836 0.56 CFS OUT OF 2.0 REMAINS UNCHANGED.
PERMIT S-47650 0.0 CFS OUT OF 1.0 |