Document Type | Document Title | Date | Remarks |
Application Map | Application U310 Map Image | 6/3/1949 | |
Permit | Permit U282 Image | 9/15/1949 | |
Certificate | Certificate 19619 Map | 5/31/1951 | |
Certificate | Certificate 19619 Image | 5/31/1951 | |
Order | Order Image - Volume: 69 Page: 1075 | 8/28/2006 | STAGE GULCH ALLOCATING WATER, CITY OF HERMISTON |
Order | Order Image - Volume: 106 Page: 752 | 8/9/2017 | CITY OF HERMISTON--SNP_ID 72009-CERTIFICATE 19619-SGA; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UMATILLA COUNTY, OREGON. |
Order | Order Image - Volume: 110 Page: 101 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
CERTIFICATE 19619,
UMATILLA COUNTY, OREGON
SUPT OF WATER ROY BICKNELL CITY OF HERMISTON |
Order | Order Image - Volume: 115 Page: 115 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA A UNDER WATER RIGHT CERTIFICATE 19619 |
Order | Order Image - Volume: 119 Page: 114 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A, UNDER WATER RIGHT CERTIFICATE 19619, |
Order | Order Image - Volume: 126 Page: 101 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA A,
UNDER WATER RIGHT
CERTIFICATE 19619 |
|