| Process Step | Date Initiated | Date Completed | Comments |
| Received | 5/8/2008 | 5/8/2008 |
|
| WMR Request | 7/18/2013 | 8/2/2013 |
|
| CW Newspaper Notice | 12/13/2013 | 12/13/2013 |
|
| Draft PD Issued | 1/14/2014 | 1/14/2014 |
|
| CW Preliminary Determination | 1/28/2014 | 1/28/2014 |
|
| CW Final Order Project Approved | 4/1/2014 | 4/1/2014 |
|
| CW Final Order Project Completion | 4/1/2014 | 4/1/2014 |
|
| CW Finalized | 4/1/2014 | 4/1/2014 |
|
| CBU Due | 10/1/2015 | 10/1/2015 |
Requirement to have COBU due by 10/1/2015 was in error. 100% of conserved water is dedicated instream under Certificates 89163, 89165, and 89167. cc 6/29/22
|