| Process Step | Date Initiated | Date Completed | Comments |
| Received | 12/24/2013 | 12/24/2013 |
|
| WMR Request | 1/2/2014 | 1/28/2014 |
|
| ODFW Review | 1/2/2014 | 3/7/2014 |
|
| Deficiency Letter | 1/6/2014 | 2/19/2014 |
|
| CW Newspaper Notice | 2/22/2014 | 3/21/2014 |
Publish 2/22/2014 and 3/1/2014
|
| CW Initial Comment Period | 2/25/2014 | 3/18/2014 |
|
| Draft PD Issued | 3/7/2014 | 3/7/2014 |
|
| CW Preliminary Determination | 3/25/2014 | 3/25/2014 |
|
| CW PD Protest Period | 3/25/2014 | 5/24/2014 |
|
| CW Use/Disp Order | 5/27/2014 | 5/27/2014 |
|
| CW Final Order Project Approved | 5/27/2014 | 5/27/2014 |
|
| CW Final Order Project Completion | 5/27/2014 | 5/27/2014 |
|
| Certificate Confirming Issued | 5/27/2014 | 5/27/2014 |
Instream Cert 89303 issued; Reduced Remain Right Cert 89305 issued.
|
| Certificate Remaining Issued | 5/27/2014 | 5/27/2014 |
RR Cert 89304 issued supersedes Cert 79482
|
| CW Finalized | 5/27/2014 | 5/27/2014 |
|
| CW Use/Disp Order | 11/15/2016 | 11/15/2016 |
|
| CW Use/Disp Order | 11/30/2016 | 11/30/2016 |
|
| CW Notice of Use/Disposition | 3/13/2017 | 3/13/2017 |
|
| CW Use/Disp Order | 3/16/2017 | 3/16/2017 |
|
| Reconsideration Requested | 5/15/2017 | 5/15/2017 |
|
| Final Order Issued | 9/5/2017 | 9/5/2017 |
Order on Reconsideration
|
| CBU Received | 1/18/2018 | 1/18/2018 |
|
| Certificate Confirming Issued | 7/10/2018 | 7/10/2018 |
|
| CBU Due | 10/1/2018 | 10/1/2018 |
|