| Process Step | Date Initiated | Date Completed | Comments |
| Received | 11/3/2014 | 11/3/2014 |
|
| WMR Request | 11/5/2014 | 11/21/2014 |
|
| ODFW Review | 11/5/2014 | |
|
| Parks Consultation Request | 11/5/2014 | |
|
| DEQ Review Request | 11/5/2014 | |
|
| Deficiency Letter | 12/2/2014 | 1/15/2014 |
|
| CW Draft PD | 2/17/2015 | 2/17/2015 |
|
| CW Preliminary Determination | 3/25/2015 | 3/25/2015 |
|
| CW PD Protest Period | 3/26/2015 | 5/25/2015 |
|
| CW Final Order Project Approved | 6/16/2015 | 6/16/2015 |
|
| CW Notice of Project Completion Due | 6/16/2015 | 10/18/2016 |
|
| CW Project Finalization Due Request | 6/16/2015 | 10/18/2016 |
|
| CW Final Order Project Approved | 10/19/2016 | 10/19/2016 |
|
| CW Final Order Project Completion | 10/21/2016 | 10/21/2016 |
|
| CW Final Order Project Completion | 10/21/2016 | 10/21/2016 |
|
| Certificate Confirming Issued | 10/21/2016 | 10/21/2016 |
91999 together with 92000 issued supersedes 81340
|
| CW Finalized | 10/21/2016 | 10/21/2016 |
|
| Certificate Remaining Issued | 10/21/2016 | 10/21/2016 |
92000 together with 91999 issued supersedes 81340
|