| Process Step | Date Initiated | Date Completed | Comments |
| Received | 2/14/2011 | 2/14/2011 |
|
| WMR Request | 2/15/2011 | 2/17/2011 |
|
| Instream Comment Period | 2/22/2011 | 2/22/2011 |
|
| Final Order Issued | 3/22/2011 | 3/22/2011 |
|
| Received | 11/20/2015 | 11/20/2015 |
|
| WMR Request | 11/23/2015 | 11/24/2015 |
|
| Instream Comment Period | 11/24/2015 | 12/15/2015 |
|
| Instream Comment Period | 12/8/2015 | 12/29/2015 |
|
| Final Order Issued | 12/30/2015 | 12/30/2015 |
|
| Received | 3/18/2021 | 3/18/2021 |
|
| WMR Request | 3/25/2021 | 3/29/2021 |
|
| Instream Comment Period | 3/30/2021 | 4/20/2021 |
|
| Final Order Issued | 4/30/2021 | 4/30/2021 |
|
| Received | 3/11/2026 | 3/11/2026 |
CTWS Low-Risk Checklist Rcvd w/ Application # IL-1108
|
| WMR Request | 3/13/2026 | 3/26/2026 |
|
| Instream Comment Period | 3/17/2026 | 4/7/2026 |
|
| Final Order Issued | 4/10/2026 | 4/10/2026 |
|