| Process Step | Date Initiated | Date Completed | Comments |
| Received | 4/4/2005 | 4/4/2005 |
|
| WMR Request | 4/11/2005 | 4/11/2005 |
|
| Instream Comment Period | 4/12/2005 | 4/12/2005 |
|
| Final Order Issued | 7/25/2005 | 7/25/2005 |
|
| Received | 2/9/2010 | 2/9/2010 |
|
| WMR Request | 2/16/2010 | 3/17/2010 |
|
| Instream Comment Period | 2/23/2010 | 2/23/2010 |
|
| Final Order Issued | 3/29/2010 | 3/29/2010 |
|
| Received | 2/25/2015 | 2/25/2015 |
|
| WMR Request | 2/26/2015 | 2/27/2015 |
|
| Instream Comment Period | 3/3/2015 | 3/24/2015 |
|
| Final Order Issued | 4/10/2015 | 4/10/2015 |
|
| Final Order Issued | 4/5/2016 | 4/5/2016 |
|
| Instream Comment Period | 4/4/2017 | 4/25/2017 |
|
| Received | 4/19/2017 | 4/19/2017 |
|
| WMR Request | 4/21/2017 | 4/24/2017 |
|
| Instream Comment Period | 5/9/2017 | 5/30/2017 |
|
| Final Order Issued | 6/5/2017 | 6/5/2017 |
|
| Received | 1/18/2018 | 1/18/2018 |
|
| WMR Request | 1/19/2018 | 2/14/2018 |
|
| Instream Comment Period | 1/23/2018 | 2/13/2018 |
|
| Final Order Issued | 3/2/2018 | 3/2/2018 |
|
| Received | 1/18/2019 | 1/18/2019 |
|
| WMR Request | 2/4/2019 | 2/5/2019 |
|
| Instream Comment Period | 2/5/2019 | 2/26/2019 |
|
| Final Order Issued | 3/12/2019 | 3/12/2019 |
|
| WMR Request | 2/10/2020 | 2/11/2020 |
|
| Received | 2/10/2020 | 2/10/2020 |
|
| Instream Comment Period | 2/11/2020 | 3/3/2020 |
|
| Final Order Issued | 4/13/2020 | 4/13/2020 |
|
| Received | 2/26/2021 | 2/26/2021 |
|
| WMR Request | 3/1/2021 | 3/3/2021 |
|
| Instream Comment Period | 3/2/2021 | 3/23/2021 |
|
| Final Order Issued | 4/5/2021 | 4/5/2021 |
|
| Received | 3/6/2026 | 3/6/2026 |
CTWS Low-Risk Checklist Rcvd w/ Application # IL-615
|
| WMR Request | 3/9/2026 | 3/26/2026 |
|
| Instream Comment Period | 3/10/2026 | 3/31/2026 |
|
| Final Order Issued | 4/7/2026 | 4/7/2026 |
|