| Process Step | Date Initiated | Date Completed | Comments |
| Received | 4/1/2009 | 4/1/2009 |
|
| WMR Request | 4/2/2009 | 4/3/2009 |
|
| WMR Request | 4/2/2009 | 4/6/2009 |
|
| Instream Comment Period | 4/7/2009 | 4/7/2009 |
|
| Instream Comment Period | 4/14/2009 | 4/14/2009 |
|
| Final Order Issued | 5/29/2009 | 5/29/2009 |
|
| Received | 3/15/2010 | 3/15/2010 |
|
| WMR Request | 3/16/2010 | 3/17/2010 |
|
| Instream Comment Period | 3/23/2010 | 3/23/2010 |
|
| WMR Request | 3/25/2010 | 3/29/2010 |
|
| Final Order Issued | 4/21/2010 | 4/21/2010 |
|
| Received | 2/16/2011 | 2/16/2011 |
|
| WMR Request | 2/17/2011 | 3/14/2011 |
|
| Instream Comment Period | 2/22/2011 | 2/22/2011 |
|
| WMR Request | 3/24/2011 | 3/28/2011 |
|
| Final Order Issued | 3/31/2011 | 3/31/2011 |
|
| Received | 1/27/2016 | 1/27/2016 |
|
| WMR Request | 1/29/2016 | 2/1/2016 |
|
| Instream Comment Period | 2/2/2016 | 2/23/2016 |
|
| WMR Request | 2/16/2016 | 3/2/2016 |
|
| Final Order Issued | 3/2/2016 | 3/2/2016 |
|
| Received | 3/17/2021 | 3/17/2021 |
|
| WMR Request | 3/25/2021 | 3/29/2021 |
|
| Instream Comment Period | 3/30/2021 | 4/20/2021 |
|
| Final Order Issued | 6/2/2021 | 6/2/2021 |
|
| Received | 2/26/2026 | 2/26/2026 |
CTWS Low-Risk Checklist Rcvd w/ Application District # Swalley ID IL-978
|
| WMR Request | 3/2/2026 | 3/26/2026 |
|
| WMR Request | 3/3/2026 | 3/16/2026 |
|
| Instream Comment Period | 3/3/2026 | 3/24/2026 |
|