| Process Step | Date Initiated | Date Completed | Comments |
| Received | 4/3/2009 | 4/3/2009 |
|
| WMR Request | 4/6/2009 | 5/4/2009 |
|
| WMR Request | 4/6/2009 | 4/9/2009 |
|
| Instream Comment Period | 4/14/2009 | 4/14/2009 |
|
| Final Order Issued | 5/29/2009 | 5/29/2009 |
|
| Received | 2/12/2010 | 2/12/2010 |
|
| WMR Request | 2/23/2010 | 2/24/2010 |
|
| Instream Comment Period | 3/2/2010 | 3/2/2010 |
|
| WMR Request | 3/25/2010 | 3/29/2010 |
|
| Final Order Issued | 3/31/2010 | 3/31/2010 |
|
| Received | 1/25/2011 | 1/25/2011 |
|
| WMR Request | 1/28/2011 | 1/28/2011 |
|
| Instream Comment Period | 2/1/2011 | 2/1/2011 |
|
| WMR Request | 3/7/2011 | 3/8/2011 |
|
| Final Order Issued | 3/9/2011 | 3/9/2011 |
|
| Received | 3/7/2016 | 3/7/2016 |
|
| WMR Request | 3/11/2016 | 3/16/2016 |
|
| WMR Request | 3/11/2016 | 3/16/2016 |
|
| Instream Comment Period | 3/15/2016 | 4/5/2016 |
|
| Final Order Issued | 4/6/2016 | 4/6/2016 |
|
| Received | 4/22/2021 | 4/22/2021 |
|
| WMR Request | 4/26/2021 | 4/27/2021 |
|
| WMR Request | 4/26/2021 | 4/28/2021 |
|
| Instream Comment Period | 4/27/2021 | 5/18/2021 |
|
| Final Order Issued | 6/7/2021 | 6/7/2021 |
|
| Received | 2/26/2026 | 2/26/2026 |
CTWS Low-Risk Checklist Rcvd w/ Application District # Swalley ID IL-980
|
| WMR Request | 3/2/2026 | 3/26/2026 |
|
| WMR Request | 3/3/2026 | 3/16/2026 |
|
| Instream Comment Period | 3/3/2026 | 3/24/2026 |
|