|
| 1-100 | 2/25/1924 | APPROVES APPLICATION FOR PERMISSION TO CHANGE PLACE OF USE OF WATER |
| 1-189 | 6/5/1925 | APPROVES CHANGE IN PLACE OF WATER |
| 2-93 | 9/11/1930 | APPROVES APPLICATION FOR AN EXCHANGE OF WR WITHIN SQAW CREEK IRRIGATION DISTRICT, WARREN EDMUNDS |
| 2-106 | 10/16/1930 | APPROVES APPLICATION FOR CHANGE IN POU, A L GOODRICH & SQUAW CREEK IRRIGATION |
| 2-264 | 4/7/1933 | APPROVES TRANSFER F-4, FEDERAL LAND BANK OF SPOKANE |
| 2-337 | 2/23/1934 | APPROVES TRANSFER D-5, DESCHUTES COUNTY, FOR AN EXCHANGE OF WATER RIGHTS WITHIN SQUAW CREEK IRRIGATION DISTRICT |
| 2-365 | 6/26/1934 | APPROVES TRANSFER C-7, CHAS. CHRISTY AND JOHN LARSSON |
| 3-53 | 9/30/1936 | ORDER APPROVING APPLICATION OF DESCHUTES COUNTY FOR A CHANGE IN PLACE OF USE OF WATER FROM SQUAW CREEK WITHIN THE BOUNDARIES OF THE SQUAW CREEK IRRIGATION DISTRICT. D-10 |
| 3-55 | 9/30/1936 | ORDER APPROVING APPLICATION OF DESCHUTES COUNTY FOR A CHANGE IN PLACE OF USE OF WATER FROM SQUAW CREEK WITHIN THE BOUNDARIES OF SQUAW CREEK IRRIGATION DISTRICT. D-10 |
| 3-57 | 9/30/1936 | ORDER APPROVING APPLICATION OF DESCHUTES COUNTY FOR A CHANGE IN PLACE OF USE OF WATER WITHIN THE SQUAW CREEK IRRIGATION DISTRICT, FROM SQUAW CREEK. D-10 |
| 3-359 | 6/23/1939 | ORDER EXTENDING TIME WITHIN WHICH TO APPLY WATER TO BENEFICIAL USE UNDER CERTAIN TRANSFERS HERETOFORE APPROVED. D-10, R-7, W-12 |
| 4-90 | 6/14/1941 | APPROVES APPLICATION W-19 |
| 4-126 | 10/20/1941 | APPROVES TRANSFER E-7 |
| 4-175 | 1/3/1942 | APPROVES TRANSFER E-7 |
| 4-208 | 3/18/1942 | EXTENSION OF TIME TRANSFERS D-10 AND L-6 |
| 4-376 | 6/9/1943 | EXTENSION OF TIME WITHIN WHICH TO APPLY WATER TO BENEFICIAL USE UNDER CERTAIN TRANSFERS |
| 4-397 | 8/31/1943 | APPROVES TRANSFER C-39, ALLEN L. HARRINGTON |
| 4-451 | 2/18/1944 | EXTENSION OF TIME CERTAIN TRANSFERS |
| 4-453 | 3/6/1944 | APPROVES TRANSFER G-10, HELEN A. AND E.L. GOODRICH |
| 4-456 | 3/6/1944 | APPROVES TRANSFER G-11, HELEN A. AND E.L. GOODRICH |
| 4-491 | 6/19/1944 | APPROVES TRANSFER E-11, FISHER LOGAN |
| 4-518 | 10/23/1944 | APPROVES TRANSFER S-38, SQUAW CREEK IRRIGATION DISTRICT |
| 5-63 | 4/24/1945 | ORDER APRPOVING APPLICATION OF GEORGE COOMBS FOR CHANGE IN PLACE OF USE OF WATER FROM SQUAW CREEK. C-49 |
| 5-65 | 4/24/1945 | ORDER APPROVING APPLICATION OF GEORGE COOMBS FOR CHANGE IN PLACE OF USE OF WATER FROM SQUAW CREEK. C-49 |
| 8-499 | 4/10/1956 | APPROVES TRANSFER A-25 |
| 8-502 | 4/10/1956 | APPROVES APPLICATION OF SQUAW CREEK IRRIGATION DISTRICT FOR A CHANGE IN PLACE OF USE FROM SQAW CREEK |
| 9-275 | 12/12/1957 | ORDER EXTENDING TIME UNDER CERTAIN TRANSFERS |
| 10-155 | 8/19/1959 | APPROVES APPLICATION FOR CHANGE IN POU OF WATER FROM SQUAW CREEK, RAY J CUNNINGHAM |
| 10-158 | 9/2/1959 | AMENDING ORDER APPROVING APPLICATION OF RAY J CUNNINGHAM FOR A CHANGE IN POU OF WATER FROM SQUAW CREEK |
| 11-157 | 5/10/1961 | EXTENSIONS OF TIME UNDER CERTAIN TRANSFERS |
| 11-399 | 1/24/1962 | EXTENDING TIME UNDER CERTAIN TRANSFERS |
| 12-181 | 10/11/1962 | APPROVES TRANSFER H-137 |
| 13-311 | 4/15/1964 | ORDER EXTENDING TIME UNDER CERTAIN TRANSFERS HERETOFORE APPROVED |
| 14-428 | 2/7/1966 | TIME EXTENSIONS FOR CERTAIN PERMITS |
| 21-169 | 7/27/1971 | APPROVES T-2496, DESCHUTES COUNTY |
| 27-227 | 6/4/1976 | APPROVES TRANSFER APPL NO. 3234 |
| 28-126 | 11/16/1976 | APPROVES T-2726 |
| 30-256 | 1/12/1978 | APPROVES T-3158 |
| 30-473 | 3/16/1978 | APPROVES T-3837 |
| 31-238 | 9/15/1978 | APPROVES TRANSFER APPL NO. 3888 |
| 32-158 | 5/25/1979 | APPROVES T-4001 |
| 33-216 | 5/9/1980 | APPROVES TRANSFER APPL # 4420 |
| 33-315 | 6/11/1980 | APPROVES TRANSFER APPL # 4074 |
| 35-158 | 9/2/1981 | APPROVES TRANSFER APPLICATION 4808 |
| 35-160 | 9/2/1981 | APPROVES TRANSFER APPLICATION 4816 |
| 35-218 | 9/25/1981 | APPROVES TRANSFER APPLICATION 4578 |
| 35-337 | 11/2/1981 | APPROVES T-4884 |
| 35-351 | 11/3/1981 | AMENDS APPROVAL T-4866 |
| 35-380 | 11/23/1981 | APPROVES T-4864 |
| 35-480 | 1/4/1982 | APPROVES T-4881 |
| 35-584 | 2/9/1982 | APPROVES T-4880 |
| 36-1 | 3/1/1982 | APPROVES TRANSFER 4908 |
| 36-3 | 3/1/1982 | APPROVES TRANSFER 4909 |
| 36-5 | 3/1/1982 | APPROVES TRANSFER 4943 |
| 36-44 | 3/12/1982 | APPROVES TRANSFER 4910 |
| 36-66 | 3/23/1982 | APPROVES TRANSFER 4983 |
| 36-68 | 3/23/1982 | APPROVES TRANSFER 4984 |
| 36-72 | 3/23/1982 | APPROVES TRANSFER 4998 |
| 37-374 | 6/29/1983 | APPROVES TRANSFER 5116 |
| 39-109 | 3/25/1985 | APPROVES TRANSFER 5591, CERT. 302- SCID |
| 39-345 | 10/17/1985 | APPROVES T-5648 |
| 27-432 | 11/19/1985 | APPROVES TRANSFER APPL NO. 3422 |
| 39-432 | 11/19/1985 | APPROVES T-5711 |
| 40-467 | 11/25/1986 | LOSS OF RIGHT T-2726 |
| 41-1 | 1/6/1987 | AMENDING ORDER T-5809 |
| 41-436 | 8/31/1987 | APPROVES T-5964 |
| 42-443 | 10/21/1988 | APPROVING T-6015 |
| 51-1408 | 12/29/1997 | APPROVES HB 3111 SQUAW CREEK IRRIGATION DISTRICT |
| 52-422 | 4/15/1998 | CANCELS PART C.74152 |
| 53-888 | 6/19/1999 | APPROVES T-7932 |
| 54-30 | 1/11/2000 | APPROVES T-6854 |
| 54-328 | 5/4/2000 | APPROVES T-8392 DIST POU |
| 55-1017 | 9/25/2001 | EXTENSION OF TIME T-8392 |
| 55-1338 | 12/19/2001 | APPROVING T-8743 & PARTIAL CANCELLATION OF CERTIFICATE 74135, 984 |
| 56-645 | 7/10/2002 | INSTREAM LEASE #300 |
| 56-2021 | 10/30/2002 | APPROVING T-8994 |
| 61-354 | 9/8/2004 | CORRECTING ORDER-SPECIAL ORDER VOLUME 51, PAGE 1408 & REINSTATE T-5591 |
| 66-100 | 8/16/2005 | APPROVING PERMANENT DISTRICT T-9309 (THREE SISTERS IRRIGATION DISTRICT) |
| 66-103 | 8/16/2005 | APPROVING PERMANENT DISTRICT T-9621 (THREE SISTERS IRRIGATION DISTRICT) |
| 67-226 | 10/4/2005 | ALLOCATION OF CONSERVED WATER CW-30 AND CORRECTION OF T-8743 |
| 67-271 | 10/12/2005 | FINAL ORDER APPROVING T-8900 & T-8902 |
| 67-308 | 10/13/2005 | APPROVING ALLOCATION OF CONSERVED WATER C-34 |
| 67-265 | 10/13/2005 | ALLOCATION OF CONSERVED WATER CW-34 |
| 70-656 | 12/15/2006 | APPROVING CW-44 |
| 72-733 | 7/27/2007 | ALLOCATION OF CONSERVED WATER CW-51 |
| 74-141 | 2/11/2008 | APPROVING DISTRICT T-10467 |
| 74-532 | 4/10/2008 | FINALIZING ALLOCATION OF CONSERVED WATER 49 |
| 77-420 | 3/31/2009 | FINALIZING ALLOCATION OF CW-50 |
| 78-97 | 6/11/2009 | APPROVING CW-33 |
| 78-833 | 9/2/2009 | FINALIZING CW-51 |
| 80-654 | 4/15/2010 | FINALIZING PHASE 1 OF CW-56 |
| 82-1154 | 10/20/2010 | FINALIZING CW-66 |
| 84-321 | 5/25/2011 | FINALIZING INCREMENT II OF CW-66 |
| 85-445 | 9/26/2011 | APPROVING DIST PERMANENT T-10891 |
| 85-448 | 9/26/2011 | DETERMINATION SATISFACTORY PROOF T-8392 |
| 85-450 | 9/26/2011 | DETERMINATION SATISFACTORY PROOF T-8994 |
| 85-453 | 9/26/2011 | DETERMINATION SATISFACTORY PROOF T-9309 |
| 85-455 | 9/26/2011 | DETERMINATION SATISFACTORY PROOF T-9621 |
| 85-466 | 9/28/2011 | APPROVING DISTRICT PERMANENT T-10910 |
| 85-469 | 9/28/2011 | APPROVING DISTRICT PERMANENT T-10907 |
| 85-473 | 9/28/2011 | APPROVING DISTRICT PERMANENT T-10900 |
| 85-477 | 9/28/2011 | APPROVING DISTRICT PERMANENT T-10573 |
| 85-579 | 10/21/2011 | CW-66 FINALIZING INCREMENT III |
| 85-582 | 10/25/2011 | CW-66 FINALIZING INCREMENT III |
| 85-604 | 11/1/2011 | DETERMINATION OF SATISFACTORY PROOF APPROVING T-10467 |
| 88-533 | 9/12/2012 | CW-66 -FINALIZING INCREMENT III
PROJECT CW-66 AND THE SPECIAL ORDER REDUCED THE 1895 PRIORITY OF CERT 74135 BY 8 CFS THAT WENT INSTREAM |
| 91-223 | 8/30/2013 | T-10910 DETERMINATION OF SATISFACTORY PROOF |
| 91-428 | 10/18/2013 | T-10907 DETERMINATION OF SATISFACTORY PROOF |
| 91-806 | 2/13/2014 | ORDER OF PROPER PROOF OF CHANGES IN POU AND POD UNDER T-8743 |
| 92-167 | 4/10/2014 | T-10900 FOR THREE SISTERS IRRIGATION DISTRICT DETERMINATION OF SATISFACTORY PROOF. |
| 92-842 | 6/3/2014 | T-8900 DETERMINATION OF SATISFACTORY PROOF |
| 93-403 | 9/15/2014 | CW-77 FINAL ORDER OF APPROVAL ON COMPLETION AND FINALIZATION. |
| 95-68 | 2/24/2015 | APPROVING CW-71 COMPLETION AND FINALIZATION |
| 95-999 | 4/28/2015 | APPROVING CW-83 COMPLETION AND FINALIZATION - REDUCED RATE FOR 74135 [126.96 CFS] |
| 95-796 | 5/21/2015 | APPROVING CW-78 COMPLETION AND FINALIZATION - REDUCED RATE FOR 74135 IS 125.63 CFS |
| 96-317 | 6/18/2015 | CORRECTING INSTREAM CERTIFICATES FOR CW-71, 77, 78, 82, 83 |
| 96-357 | 6/23/2015 | APPROVING CW-79 |
| 96-542 | 7/7/2015 | APPROVING CW-79 COMPLETION AND FINALIZATION - REDUCED RATE AND DUTY FOR CERTIFICATE 74135 IS 124.29 CFS |
| 100-250 | 4/20/2016 | T-12229 FINAL ORDER APPROVING A DISTRICT PERMANENT TRANSFER FOR THREE SISTERS IRRIGATION DISTRICT |
| 103-598 | 12/23/2016 | T-10891 DETERMINATION OF SATISFACTORY PROOF FOR THREE SISTERS IRRIGATION DISTRICT |
| 103-959 | 2/21/2017 | APPROVING COMPLETION AND FINALIZATION OF CW-90 |
| 105-964 | 10/11/2017 | FINAL ORDER OF APPROVAL ON COMPLETION AND FINALIZATION OF ALLOCATION OF CONSERVED WATER CW-99 |
| 107-1172 | 4/25/2018 | CORRECTING FO T-10900 THREE SISTERS ID |
| 109-284 | 8/30/2018 | APPROVING ALLOCATION OF CONSERVED WATER CW-103 |
| 109-735 | 10/19/2018 | FO FINALIZATION & COMPLETION OF ALLOCATION OF CW-103 |
| 112-813 | 3/22/2019 | T-13082 FO APPROVING A DISTRICT PERMANENT TRANSFER FOR POU |