Process Step | Date Initiated | Date Completed | Comments |
Received | 12/20/2006 | 12/20/2006 |
|
Transfer Initial Comment Period | 12/26/2006 | 12/26/2006 |
|
WMR Request | 1/4/2007 | 2/4/2007 |
|
GW Review Request | 1/4/2007 | 7/1/2008 |
|
Reimbursement Authority | 1/23/2007 | 7/2/2008 |
|
Draft PD Issued | 9/30/2009 | 9/30/2009 |
|
Deficiency Letter | 11/13/2009 | |
|
Administrative Hold | 1/11/2010 | |
|
Deficiency Letter | 8/3/2010 | 8/3/2010 |
|
Field Peer Review | 9/10/2010 | |
|
PD Issued | 9/16/2010 | 9/16/2010 |
|
PD Weekly Public Notice | 9/21/2010 | 9/21/2010 |
|
PD Issued | 9/29/2010 | 9/29/2010 |
|
PD Issued | 9/30/2010 | 9/30/2010 |
|
PD Weekly Public Notice | 10/5/2010 | 10/5/2010 |
|
Certificate Remaining Issued | 11/5/2010 | |
RR Cert 86682 issued supercedes Cert 49470
|
Final Order Issued | 11/5/2010 | 11/5/2010 |
|
Final Order Issued | 3/13/2012 | 3/13/2012 |
|
Extension Application Received | 9/10/2013 | 9/10/2013 |
|
Extension FO Issued | 9/13/2013 | 9/13/2013 |
|
Completion Due (C Date) | 9/24/2013 | 10/1/2016 |
|
Completion Due (C Date) | 10/1/2013 | 10/1/2013 |
|
CBU Due | 10/1/2014 | 10/1/2014 |
|
Final Order Issued | 9/16/2016 | 9/16/2016 |
|
CBU Due | 10/1/2017 | 10/1/2017 |
|