|
| 77-229 | 2/10/2009 | APPROVING POU T-10484 |
| 82-776 | 7/26/2010 | STAGE GULCH ALLOCATION FOR CERT. 85257 & T-10484; BRANSTETTER RANCH; SUBAREA H |
| 82-782 | 7/26/2010 | STAGE GULCH ALLOCATION FOR CERT. 85257 & T-10484; EARL L AYLETT; BANSETTER RANCH - SUBAREA H |
| 82-788 | 7/26/2010 | STAGE GULCH ALLOCATION FOR CERT. 85256 & T-10484; BRANSTETTER RANCH; SUBAREA H |
| 82-794 | 7/26/2010 | STAGE GULCH ALLOCATION FOR CERT. 85256 & T-10484; EARL L AYLETT; BRANSTETTER RANCH - SUBAREA H |
| 86-679 | 7/27/2011 | NOT ALLOCATING GROUND WATER FOR STAGE GULCH CERT 85257 & TRANSFER T-10484 |
| 86-685 | 7/27/2011 | NOT ALLOCATING GROUND WATER FOR STAGE GULCH CERT 85257 & TRANSFER T-10484 |
| 86-691 | 7/27/2011 | APPROVING ALLOCATION OF GROUND WATER FOR STAGE GULCH CERT 85256 & TRANSFER T-10484 |
| 86-697 | 7/27/2011 | APPROVING ALLOCATION OF GROUND WATER FOR STAGE GULCH CERT 85256 & TRANSFER T-10484 |
| 87-1605 | 7/17/2012 | STAGE GULCH, NOT ALLOCATING GROUNDWATER, CERT 85257 AND T-10484 |
| 87-1611 | 7/17/2012 | STAGE GULCH, NOT ALLOCATING GROUNDWATER, CERT 85257 AND T-10484 |
| 87-1617 | 7/17/2012 | STAGE GULCH, ALLOCATING GROUNDWATER, CERT 85256 AND T-10484 |
| 87-1623 | 7/17/2012 | STAGE GULCH, ALLOCATING GROUNDWATER, CERT 85256 AND T-10484 |
| 90-241 | 7/29/2013 | STAGE GULCH, NOT ALLOCATING GROUNDWATER, CERT 85257 & T-10484 |
| 90-246 | 7/29/2013 | STAGE GULCH, ALLOCATING GROUNDWATER, CERT 85256 & T-10484 |
| 97-703 | 7/27/2015 | STAGE GULCH PROPOSED ORDER NOT APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 85257 AND ORDER APPROVING TRANSFER T-10484 |
| 97-709 | 7/27/2015 | STAGE GULCH PROPOSED ORDER APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 85256 AND ORDER APPROVING TRANSFER T10484 |
| 97-1075 | 7/27/2015 | STAGE GULCH PROPOSED ORDER NOT APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 85257 AND ORDER APPROVING TRANSFER T-10484 |
| 97-1081 | 7/27/2015 | STAGE GULCH PROPOSED ORDER APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 85256 AND ORDER APPROVING TRANSFER T-10484 |
| 102-595 | 7/28/2016 | STAGE GULCH PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 85257 & TRANSFER T-10484 |
| 102-601 | 7/28/2016 | STAGE GULCH PROPOSED ORDER APPROVING GW ALLOCATION FOR CERTIFICATE 85256 & TRANSFER T-10484 |
| 102-1069 | 7/28/2016 | STAGE GULCH PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 85257 & TRANSFER T-10484 |
| 102-1075 | 7/28/2016 | STAGE GULCH PROPOSED ORDER APPROVING GW ALLOCATION FOR CERTIFICATE 85256 & TRANSFER T-10484 |
| 106-673 | 8/9/2017 | BRANSTETTER RANCH SNP_ID 164888 - CERT 85256 RR SGH; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UMATILLA COUNTY, OREGON. |
| 106-683 | 8/9/2017 | BRANSTETTER RANCH--SNP_ID 164889-CERTIFICATE 85257-SGH; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UMATILLA COUNTY, OREGON. |
| 106-693 | 8/9/2017 | BRANSTETTER RANCH--SNP_ID 182319-CERTIFICATE 89677-SGH; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
| 106-703 | 8/9/2017 | BRANSTETTER RANCH--SNP_ID 182321-CERTIFICATE 89678-SGH; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
| 110-25 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 85256,
UMATILLA COUNTY, OREGON
BRANSTETTER RANCH
609 NW DESPAIN
PENDLETON OR 97801 |
| 110-35 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 85256,
UMATILLA COUNTY, OREGON
BRANSTETTER RANCH
609 NW DESPAIN
PENDLETON OR 97801 |
| 110-45 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 89677,
UMATILLA COUNTY, OREGON
BRANSTETTER RANCH
609 NW DESPAIN
PENDLETON OR 97801 |
| 110-55 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 89678,
UMATILLA COUNTY, OREGON
BRANSTETTER RANCH
609 NW DESPAIN
PENDLETON OR 97801 |
| 115-39 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 85256 |
| 115-49 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 85257 |
| 115-59 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 89677 |
| 115-69 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 89678 |
| 119-38 | 7/2/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 85256, |
| 119-48 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 85257, |
| 119-58 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 89677, |
| 119-68 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 89678 |
| 126-25 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 85256 |
| 126-35 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 85257, |
| 126-45 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 89677 |
| 126-55 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H,
UNDER WATER RIGHT
CERTIFICATE 89678 |
| 123-727 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 85256, |
| 123-737 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 85257 |
| 123-747 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 89677 |
| 123-757 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 89678, |
| 130-25 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 85256 |
| 130-35 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 85257 |
| 130-45 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 89677 |
| 130-55 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA H UNDER WATER RIGHT CERTIFICATE 89678 |
| 137-130 | 7/31/2025 | IN THE MATTER OF THE 2026 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 89677, |
| 137-140 | 7/31/2025 | IN THE MATTER OF THE 2026 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA H, UNDER WATER RIGHT CERTIFICATE 89678, |