Process Step | Date Initiated | Date Completed | Comments |
Received | 4/3/2008 | 4/3/2008 |
|
Transfer Initial Comment Period | 4/15/2008 | 5/16/2008 |
|
WMR Request | 4/18/2008 | 9/9/2008 |
|
Deficiency Letter | 3/4/2015 | 12/4/2017 |
|
Final Order Issued | 2/6/2018 | 2/6/2018 |
|
Certificate Remaining Issued | 2/6/2018 | 2/6/2018 |
RR Cert 93581 issued superseded cert 1614
|
Completion Due (C Date) | 10/1/2019 | 10/1/2019 |
|
CBU Received | 9/21/2020 | 9/21/2020 |
|
CBU Due | 10/1/2020 | 10/1/2020 |
|
Proof to the Satisfaction | 10/26/2020 | 10/26/2020 |
|