|
|
|
Staff Person Responsible: no caseworker currently assigned
Process Step | Date Initiated | Date Completed | Comments |
Received | 12/11/2008 | 12/11/2008 |
|
WMR Request | 12/22/2008 | 1/23/2009 |
|
Transfer Initial Comment Period | 12/23/2008 | 12/23/2008 |
|
Certificate Remaining Issued | 8/18/2009 | 8/18/2009 |
RR Cert 85741 issued supersedes Cert 1668
RR Cert 85742 issued supersedes Cert 3846
|
Final Order Issued | 8/18/2009 | 8/18/2009 |
|
Completion Due (C Date) | 10/1/2010 | 10/1/2010 |
|
CBU Received (Water User) | 9/15/2011 | 9/15/2011 |
|
CBU Due | 10/1/2011 | 10/1/2011 |
|
Proof to the Satisfaction | 10/3/2011 | 10/3/2011 |
|
Final Order Issued | 11/25/2015 | 11/25/2015 |
|
Certificate Remaining Issued | 11/25/2015 | 11/25/2015 |
91014 issued supersedes 1668, 83678, and 85741
91015 issued supersedes 3846, 83679, and 85742
|
|
|
|