| Process Step | Date Initiated | Date Completed | Comments |
| Received | 2/26/2009 | 2/26/2009 |
|
| WMR Request | 3/4/2009 | 3/31/2009 |
|
| Transfer Initial Comment Period | 3/10/2009 | 3/10/2009 |
|
| Reimbursement Authority | 4/14/2009 | 4/8/2010 |
|
| RA Applicant Agreement | 5/13/2009 | 5/13/2009 |
Work Order #: R09 250 09
|
| Deficiency Letter | 6/2/2009 | 6/25/2009 |
|
| ODFW Review | 7/9/2009 | 10/19/2009 |
|
| WMR Request | 7/9/2009 | 7/13/2009 |
|
| Draft PD Issued | 2/1/2010 | 2/1/2010 |
|
| PD Issued | 2/11/2010 | 2/11/2010 |
|
| PD Weekly Public Notice | 2/16/2010 | 2/16/2010 |
|
| Final Order Issued | 4/8/2010 | 4/8/2010 |
|
| Certificate Remaining Issued | 4/8/2010 | |
RR Cert 86182 issued supersedes Cert 13831
RR Cert 86183 issued supersedes Cert 19720
|
| Completion Due (C Date) | 10/1/2015 | 10/1/2015 |
|
| Extension FO Issued | 10/21/2015 | 10/21/2015 |
|
| CBU Due | 10/1/2016 | 10/1/2016 |
|
| CBU Received | 7/30/2018 | 7/30/2018 |
|
| Completion Due (C Date) | 10/1/2020 | 10/1/2020 |
|
| Certificate Confirming Issued | 3/26/2021 | 3/26/2021 |
|
| Certificate Confirming Issued | 5/11/2021 | 5/11/2021 |
|
| CBU Due | 10/1/2021 | 10/1/2021 |
|