Process Step | Date Initiated | Date Completed | Comments |
Received | 7/6/2010 | 7/6/2010 |
|
WMR Request | 7/8/2010 | 7/9/2010 |
|
Transfer Initial Comment Period | 7/13/2010 | 7/13/2010 |
|
Draft PD Issued | 8/18/2010 | 8/18/2010 |
|
Administrative Hold | 9/21/2010 | 10/25/2010 |
|
PD Issued | 11/3/2010 | 11/3/2010 |
|
PD Weekly Public Notice | 11/9/2010 | 11/9/2010 |
|
Final Order Issued | 12/13/2010 | 12/13/2010 |
|
Certificate Remaining Issued | 12/13/2010 | |
RR Cert 86741 issued supercedes Cert 64844
|
CBU Received | 1/25/2011 | 1/25/2011 |
|
Completion Due (C Date) | 10/1/2012 | 10/1/2012 |
|
CBU Due | 10/1/2013 | 10/1/2013 |
|
Certificate Confirming Issued | 10/18/2013 | 10/18/2013 |
|