Process Step | Date Initiated | Date Completed | Comments |
Received | 11/19/2012 | 11/19/2012 |
|
ODFW Review | 11/30/2012 | 1/3/2013 |
|
WMR Request | 11/30/2012 | 7/31/2013 |
|
Transfer Initial Comment Period | 12/4/2012 | 1/4/2013 |
|
Deficiency Letter | 10/25/2013 | 10/25/2013 |
|
Deficiency Letter | 1/10/2014 | 1/10/2014 |
|
Deficiency Letter | 1/29/2014 | 1/29/2014 |
|
Deficiency Letter | 8/20/2014 | 3/13/2015 |
|
Deficiency Letter | 10/15/2014 | 3/13/2015 |
|
PD Issued | 9/15/2016 | 9/15/2016 |
|
PD Weekly Public Notice | 9/20/2016 | 9/20/2016 |
|
Final Order Issued | 10/27/2016 | 10/27/2016 |
|
Certificate Remaining Issued | 10/27/2016 | |
CERT 92036 ISSUED SUPERSEDES CERT 6959
|
Certificate Remaining Issued | 10/27/2016 | |
CERT 92037 ISSUED SUPERSEDES CERT 92037
|
Completion Due (C Date) | 10/1/2018 | 10/1/2018 |
|
CBU Due | 10/1/2019 | 10/1/2019 |
|