| Process Step | Date Initiated | Date Completed | Comments |
| Received | 1/2/2013 | 1/2/2013 |
|
| WMR Request | 1/14/2013 | 3/12/2013 |
|
| Transfer Initial Comment Period | 1/15/2013 | 2/15/2013 |
|
| Deficiency Letter | 4/25/2013 | 7/25/2013 |
|
| Deficiency Letter | 6/10/2013 | 6/10/2013 |
|
| Deficiency Letter | 8/12/2013 | 8/12/2013 |
|
| Draft PD Issued | 8/12/2013 | 8/12/2013 |
|
| Deficiency Letter | 12/11/2013 | 12/11/2013 |
|
| Deficiency Letter | 1/30/2014 | 1/30/2014 |
|
| PD Issued | 4/18/2014 | 4/18/2014 |
|
| PD Weekly Public Notice | 4/22/2014 | 4/22/2014 |
|
| Final Order Issued | 5/28/2014 | 5/28/2014 |
|
| Completion Due (C Date) | 5/28/2014 | 10/1/2015 |
|
| Certificate Remaining Issued | 5/28/2014 | 5/28/2014 |
RR Cert 89310 issued supersedes Cert 41126
|
| CBU Due | 10/1/2015 | 10/1/2016 |
|
| CBU Received | 12/14/2015 | 12/14/2015 |
|
| Certificate Confirming Issued | 9/27/2019 | 9/27/2019 |
|