| Process Step | Date Initiated | Date Completed | Comments |
| Received | 6/16/2014 | 6/16/2014 |
|
| GW Review Request | 6/23/2014 | 8/7/2014 |
|
| WMR Request | 6/23/2014 | 9/19/2018 |
|
| Transfer Initial Comment Period | 6/24/2014 | 7/25/2014 |
|
| Deficiency Letter | 7/20/2018 | 2/19/2019 |
|
| Draft PD Issued | 5/15/2019 | 6/21/2019 |
|
| News $ Due Letter | 8/26/2019 | 8/26/2019 |
|
| PD Issued | 9/6/2019 | 9/6/2019 |
|
| PD Weekly Public Notice | 9/10/2019 | 9/10/2019 |
|
| Final Order Issued | 12/18/2019 | 12/18/2019 |
|
| Certificate Remaining Issued | 12/18/2019 | 12/18/2019 |
RR 94377 Issued Supersedes Cert 50381
|
| Certificate Remaining Issued | 12/18/2019 | 12/18/2019 |
RR 94378 Issued Supersedes Cert 50382
|
| Certificate Remaining Issued | 12/18/2019 | 12/18/2019 |
RR 94379 Issued Supersedes Cert 86866
|
| Certificate Remaining Issued | 12/18/2019 | 12/18/2019 |
RR 94380 Issued Supersedes Cert 87741
|
| Certificate Remaining Issued | 12/18/2019 | 12/18/2019 |
RR 94381 Issued Supersedes Cert 87745
|
| Certificate Remaining Issued | 12/18/2019 | 12/18/2019 |
RR 94382 Issued Supersedes Cert 86801
|
| Completion Due (C Date) | 10/1/2021 | 10/1/2021 |
|
| CBU Due | 10/1/2022 | 10/1/2022 |
|