| Process Step | Date Initiated | Date Completed | Comments |
| Received | 6/23/2014 | 6/23/2014 |
|
| WMR Request | 6/30/2014 | 7/25/2014 |
|
| ODFW Review | 6/30/2014 | 8/29/2014 |
|
| Transfer Initial Comment Period | 7/1/2014 | 8/1/2014 |
|
| Deficiency Letter | 2/18/2015 | 2/27/2015 |
|
| PD Issued | 10/5/2015 | 10/5/2015 |
|
| PD Weekly Public Notice | 10/6/2015 | 10/6/2015 |
|
| Certificate Remaining Issued | 11/17/2015 | 11/17/2015 |
90855 issued supersedes 89058
|
| Final Order Issued | 11/17/2015 | 11/17/2015 |
|
| Final Order Issued | 4/5/2016 | 4/5/2016 |
|
| Completion Due (C Date) | 10/1/2021 | 10/1/2021 |
|
| CBU Due | 10/1/2022 | 10/1/2022 |
|