Process Step | Date Initiated | Date Completed | Comments |
Received | 7/8/2014 | 7/8/2014 |
|
WMR Request | 7/11/2014 | 8/19/2014 |
|
GW Review Request | 7/11/2014 | 9/18/2014 |
|
Transfer Initial Comment Period | 7/15/2014 | 8/15/2014 |
|
Deficiency Letter | 11/19/2014 | |
|
Draft PD Issued | 12/2/2014 | 12/2/2014 |
|
PD Issued | 2/17/2015 | 2/17/2015 |
|
PD Weekly Public Notice | 2/24/2015 | 2/24/2015 |
|
Final Order Issued | 4/20/2015 | 4/20/2015 |
|
Certificate Remaining Issued | 4/20/2015 | 4/20/2015 |
90216 issued supersedes 28281
|
Completion Due (C Date) | 10/1/2017 | 10/1/2017 |
|
CBU Due | 10/1/2018 | 10/1/2018 |
|
CBU Received | 11/14/2023 | 11/14/2023 |
|