Process Step | Date Initiated | Date Completed | Comments |
Received | 11/5/2014 | 11/5/2014 |
|
WMR Request | 11/7/2014 | 11/14/2014 |
|
ODFW Review | 11/7/2014 | 12/4/2014 |
|
Transfer Initial Comment Period | 11/11/2014 | 12/12/2014 |
|
Deficiency Letter | 1/5/2015 | 2/4/2015 |
|
PD Issued | 3/20/2015 | 3/20/2015 |
|
PD Weekly Public Notice | 3/24/2015 | 3/24/2015 |
|
Final Order Issued | 5/27/2015 | 5/27/2015 |
|
Certificate Remaining Issued | 5/27/2015 | 5/27/2015 |
90137 issued supersedes 65750
|
Completion Due (C Date) | 10/1/2016 | 10/1/2016 |
|
CBU Received | 11/8/2016 | 11/8/2016 |
|
CBU Due | 10/1/2017 | 10/1/2017 |
|
Certificate Confirming Issued | 7/16/2021 | 7/16/2021 |
|