| Process Step | Date Initiated | Date Completed | Comments |
| Received | 12/28/2015 | 12/28/2015 |
|
| WMR Request | 12/29/2015 | 1/21/2016 |
|
| ODFW Review | 12/29/2015 | 1/22/2016 |
|
| Transfer Initial Comment Period | 1/5/2016 | 2/5/2016 |
|
| Draft PD Issued | 4/8/2016 | 4/8/2016 |
|
| PD Issued | 5/18/2016 | 5/18/2016 |
|
| PD Weekly Public Notice | 5/24/2016 | 5/24/2016 |
|
| Final Order Issued | 7/20/2016 | 7/20/2016 |
|
| Certificate Remaining Issued | 7/20/2016 | |
CERT 91498 ISSUED SUPERSEDES CERT 16396
|
| Completion Due (C Date) | 10/1/2017 | 10/1/2017 |
|
| CBU Due | 10/1/2018 | 10/1/2018 |
|
| CBU Received | 9/30/2024 | 9/30/2024 |
|
| Completion Due (C Date) | 9/5/2025 | 9/5/2025 |
|