| Process Step | Date Initiated | Date Completed | Comments |
| Received | 9/22/2016 | 9/22/2016 |
|
| Reimbursement Authority | 9/22/2016 | |
|
| ODFW Review | 9/27/2016 | 10/7/2016 |
|
| WMR Request | 9/27/2016 | 10/21/2016 |
|
| GW Review Request | 9/29/2016 | 3/30/2017 |
|
| Transfer Initial Comment Period | 10/4/2016 | 11/4/2016 |
|
| RA Applicant Agreement | 10/20/2016 | 10/20/2016 |
|
| Reimbursement Authority | 8/29/2018 | 9/10/2018 |
|
| Transfer Initial Comment Period | 9/4/2018 | 10/4/2018 |
|
| WMR Request | 9/19/2018 | 12/12/2018 |
|
| ODFW Review | 9/19/2018 | 10/26/2018 |
|
| Deficiency Letter | 9/20/2018 | 10/15/2018 |
|
| Deficiency Letter | 5/14/2019 | 7/25/2019 |
|
| Draft PD Issued | 8/16/2019 | 10/25/2019 |
|
| Deficiency Letter | 10/8/2019 | 10/25/2019 |
|
| News $ Due Letter | 11/22/2019 | 11/22/2019 |
|
| PD Issued | 12/4/2019 | 12/4/2019 |
|
| PD Weekly Public Notice | 12/10/2019 | 12/10/2019 |
|
| Final Order Issued | 1/22/2020 | 1/22/2020 |
|
| Completion Due (C Date) | 10/1/2021 | 10/1/2021 |
|
| CBU Completeness Review | 11/1/2021 | 11/10/2021 |
|
| CBU Received | 11/1/2021 | 11/1/2021 |
|
| Certificate Remaining Issued | 11/18/2021 | 11/18/2021 |
RR Cert 95820 issued supersedes Cert 68663
|
| CBU Due | 10/1/2022 | 10/1/2022 |
|