|
7-323 | 4/14/1952 | APPROVES APPLICATIONS FOR EXTENSIONS OF TIME UNDER CERTAIN TRANSFERS |
7-333 | 4/23/1952 | APPROVES APPLICATION OF WILLIAM R. STURGIS FOR A CHANGE IN PLACE OF USE OF WATER FROM CLEAR CREEK FROG AND CLEAR LAKE RESERVOIR, C-15525 |
7-552 | 6/1/1953 | APPROVES APPLICATION OF SAM WALL FOR A CHANGE IN PLACE OF USE OF WATER FROM CLEAR CREEK FROG CREEK AND STORAGE IN CLEAR LAKE RESERVOIR |
8-91 | 1/21/1954 | EXTENSION OF TIME CERTAIN TRANSFERS |
8-457 | 1/10/1956 | EXTENSION OF TIME, EAST FORK IRRIGATION DISTRICT |
8-529 | 5/8/1956 | APPROVES APPLICATION OF J.M. ABBOTT FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS |
9-66 | 2/18/1957 | ORDER APPROVING APPLICATION OF A.M. MORRIS FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS M-111 |
9-68 | 2/18/1957 | ORDER APPROVING APPLICATION OF ALICE M. MORRIS FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS M-110 |
9-70 | 2/18/1957 | ORDER APPROVING APPLIATION OF O.D. BOTHWELL FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS B-98 |
9-72 | 2/18/1957 | ORDER APPROVING APPLICATION OF H.L. YOUNG FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS Y-6 |
9-75 | 2/18/1957 | ORDER APPROVING APPLICATION OF O.D. BOTHWELL FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS B-99 |
9-78 | 2/18/1957 | ORDER APPROVING APPLICATION OF MARY F. CONFER FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS C-122 |
9-80 | 2/18/1957 | ORDER APPROVING APPLICATION OF EARL CRABTREE FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS (CERT. 15525) |
9-83 | 2/18/1957 | ORDER APPROVING APPLICATION OF JOHN AND JULIA JOYCE FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS J-29 |
9-85 | 2/18/1957 | ORDER APPROVING APPLICATION OF NORMAN AND LEAFIE C. HASTINGS FOR A CHANGE IN PLACE OF USE FROM CLEAR LAKE AND CLEAR AND FROG CREEKS D-73 |
9-275 | 12/12/1957 | ORDER EXTENDING TIME UNDER CERTAIN TRANSFERS |
10-3 | 2/10/1959 | EXTENDING TIME UNDER MULTIPLE TRANSFERS--SEE ORDER FOR LIST |
10-342 | 2/29/1960 | EXTENDING TIME LIMITS ON MULTIPLE TRANSFERS--SEE ORDER FOR LIST |
11-68 | 3/28/1961 | EXTENSION OF TIME FOR CERTAIN PERMITS |
12-417 | 5/6/1963 | EXTENSION OF TIME ON CERTAIN PERMITS |
13-265 | 3/13/1964 | ORDER IN THE MATTER OF APPLICATIONS FOR EXTENSIONS OF TIME IN WHICH TO COMPLETE CONSTRUCTION WORK AND MAKE COMPLETE APPLICATION OF WATER UNDER CERTAIN PERMITS ISSUED BY THE STATE ENGINEER |
6-186 | 5/2/1977 | UNREADABLE NAME ASSIGNS ALL OF WATER RIGHT APPLICATION G5343 & PERMIT G-4912 TO C. BROWN.
2ND ASSIGNMENT DATED 5/11/1977
MARLIN W. SCHAAD ASSIGNS ALL OF WATER RIGHT APPLICATION G-5486 & PERMIT G-5390 TO: BEACON FARMS, INC. |
6-264 | 9/19/1977 | WILLIAM & OLGA SIBLING ( SPELLING?) ASSIGN ALL OF WATER RIGHT APPLICATION 41730 & 31156 TO: RICHARD E. & LAURANNE D. COFFEY.
2ND ASSIGNMENT DATED 9/26/1977
VIRGINIA HINTON ASSIGNS ALL OF WATER RIGHT APPLICATION G-5465 & PERMIT G-5375 TO: HARRY R. LAMPERT. |
6-429 | 8/18/1978 | JAMES D. & OR DIANE D. DOUGALL ASSIGN ALL OF WATER RIGHT APPLICATION 53331 & PERMIT 39572 TO: MR. DANIEL LIEBOWITZ.
2ND ASSIGNMENT DATED 8/30/1978
JOHN T. RANKIN ASSIGNS ALL OF WATER RIGHT APPLICATION G-7513 & PERMIT G-6990 TO: ROLLIN FILLMORE. |
6-424 | 8/24/1978 | CHESTER BOWERS, RALPH BOLTINGHOUSE, KENT JUNE, & F. H. STUTZ ASSIGNS ALL OF WATER RIGHT APPLICATION 41970 & PERMIT 31417 TO: FRANK COODER, MERRILL WILSON, KENT JUNE, & BRAD W. RAYMOND.
2ND ASSIGNMENT DATED 8/18/1978
HELEN J. BLACKLAW ASSIGNS CERT. NO. GR 3162 TO: CLYDE D. WILSON & NANCY L. WILSON |
34-389 | 3/23/1981 | APPROVES T-4685 |
36-26 | 3/10/1982 | APPROVES TRANSFER 4977 |
36-213 | 5/21/1982 | APPROVES TRANSFER 5010 |
36-338 | 7/2/1982 | APPROVES TRANSFER 5057 |
37-50 | 1/26/1983 | APPROVES TRANSFER 5175 |
37-115 | 3/7/1983 | APPROVES TRANSFER 5194 |
37-258 | 5/10/1983 | EXTENDS 300 PERMITS |
37-443 | 7/29/1983 | APPROVES TRANSFER 5284
AMENDED (VOL 38 PG 444) |
38-151 | 2/15/1984 | AMENDS T-5284 |
39-187 | 5/24/1985 | APPROVES T-5055 |
40-104 | 4/17/1986 | APPROVES T-5759 |
55-606 | 6/18/2001 | JUNIPER FLAT DISTRICT IMPROVEMENT CO. 3111 FINAL ORDER |