Process Step | Date Initiated | Date Completed | Comments |
Received | 10/3/1994 | 10/3/1994 |
|
WMR Request | 10/26/1994 | 10/26/1994 |
|
Deficiency Letter | 3/19/2004 | |
|
Not Subject to Transfer | 2/15/2007 | |
|
Deficiency Letter | 11/13/2008 | |
|
Deficiency Letter | 2/23/2010 | 3/1/2010 |
|
Draft PD Issued | 3/4/2010 | 3/4/2010 |
|
PD Weekly Public Notice | 3/16/2010 | 3/16/2010 |
|
PD Issued | 3/16/2010 | 3/16/2010 |
|
Final Order Issued | 4/15/2010 | 4/15/2010 |
|
Certificate Remaining Issued | 4/15/2010 | |
RR Cert 86184 issued supercedes Cert 81010
|
CBU Received | 8/18/2011 | 8/18/2011 |
|
Completion Due (C Date) | 10/1/2011 | 10/1/2011 |
|
CBU Due | 10/1/2012 | 10/1/2012 |
|
Certificate Confirming Issued | 11/1/2013 | 11/1/2013 |
|