| Process Step | Date Initiated | Date Completed | Comments |
| Received | 7/8/1998 | 7/8/1998 |
|
| Transfer Initial Comment Period | 7/14/1998 | 8/13/1998 |
|
| WMR Request | 11/22/1998 | 11/22/1998 |
|
| Deficiency Letter | 2/9/2010 | 4/27/2010 |
|
| Draft PD Issued | 4/29/2010 | 4/29/2010 |
|
| PD Issued | 6/16/2010 | 6/16/2010 |
|
| PD Weekly Public Notice | 6/22/2010 | 6/22/2010 |
|
| Certificate Remaining Issued | 8/19/2010 | |
RR Cert 86500 issued supercedes Cert 73635
|
| Final Order Issued | 8/19/2010 | 8/19/2010 |
|
| Completion Due (C Date) | 10/1/2011 | 10/1/2011 |
|
| CBU Due | 10/1/2012 | 10/1/2012 |
|
| CBU Received | 9/16/2019 | 9/16/2019 |
|
| Certificate Confirming Issued | 10/15/2021 | 10/15/2021 |
|