|
| 30-668 | 5/24/1978 | EXTENDS TIME FOR CERTAIN PERMITS |
| 33-702 | 9/22/1980 | EXTENDS TIME FOR B & C ON 212 PERMITS |
| 54-120 | 3/8/2000 | APPROVING TEMP T-8390 |
| 55-360 | 4/19/2001 | APPROVES A CHANGE POU & ADDITIONAL POA T-8419 |
| 55-583 | 6/11/2001 | WITHDRAWING TEMPORARY T-8390 |
| 66-631 | 8/31/2005 | STAGE GULCH GW ALLOCATION C. PRIOR C/O EAGLE RANCH |
| 66-635 | 8/31/2005 | STAGE GULCH GW ALLOCATION C. PRIOR C/O EAGLE RANCH |
| 69-691 | 8/28/2006 | FINAL ORDER NOT ALLOCATING GROUND WATER CERT. 79672 |
| 69-695 | 8/28/2006 | STAGE GULCH NOT ALLOCATING WATER, CERT # 79673 |
| 72-912 | 8/10/2007 | APPROVING NOT ALLOCATING GW, STAGE GULCH CERT 79672 |
| 76-1142 | 8/15/2008 | ALLOCATION OF GROUND WATER FOR CERTIFICATE 79672. |
| 76-1147 | 8/15/2008 | ALLOCATION OF GROUND WATER FOR CERTIFICATE 79673. |
| 79-1232 | 7/22/2009 | ALLOCATION OF GW CERT # 79672 |
| 79-1237 | 7/22/2009 | ALLOCATION OF GW CERT # 79673 |
| 82-980 | 7/26/2010 | STAGE GULCH ALLOCATION FOR CERT. 79672 |
| 82-986 | 7/26/2010 | STAGE GULCH ALLOCATION FOR CERT. 79673 |
| 86-883 | 7/27/2011 | NOT ALLOCATING GROUND WATER FOR STAGE GULCH CERT 79672 |
| 86-889 | 7/27/2011 | NOT ALLOCATING GROUND WATER FOR STAGE GULCH CERT 79673 |
| 87-1809 | 7/17/2012 | STAGE GULCH, NOT ALLOCATING GROUNDWATER, CERT 79672 |
| 87-1815 | 7/17/2012 | STAGE GULCH, NOT ALLOCATING GROUNDWATER, CERT 79673 |
| 90-421 | 7/29/2013 | STAGE GULCH, NOT ALLOCATING GROUNDWATER, CERT 79672 |
| 90-427 | 7/29/2013 | STAGE GULCH, NOT ALLOCATING GROUNDWATER, CERT 79673 |
| 72-1130 | 8/10/2013 | APPROVING NOT ALLOCATING GW, STAGE GULCH CERT 79673 |
| 97-895 | 7/27/2015 | STAGE GULCH PROPOSED ORDER NOT APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 79672 |
| 97-901 | 7/27/2015 | STAGE GULCH PROPOSED ORDER NOT APPROVING ALLOCATION OF GROUNDWATER UNDER CERTIFICATE 79673 |
| 102-637 | 7/28/2016 | STAGE GULCH PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 79672 |
| 102-643 | 7/28/2016 | STAGE GULCH PROPOSED ORDER NOT APPROVING GW ALLOCATION FOR CERTIFICATE 79673 |
| 106-986 | 8/9/2017 | EAGLE RANCH--SNP_ID 133196-CERTIFICATE 79672-SGG; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
| 106-994 | 8/9/2017 | EAGLE RANCH--SNP_ID 133197-CERTIFICATE 79673-SGG; 2018 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UMATILLA COUNTY, OREGON. NOT ALLOCATING GROUNDWATER. |
| 110-281 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
CERTIFICATE 79672,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
| 110-289 | 7/19/2018 | 2019 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
CERTIFICATE 79673,
UMATILLA COUNTY, OREGON
ART PRIOR
EAGLE RANCH |
| 115-307 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT CERTIFICATE 79672 |
| 115-315 | 7/31/2019 | IN THE MATTER OF THE 2020 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT CERTIFICATE 79673 |
| 119-282 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 79672 |
| 119-290 | 7/28/2020 | IN THE MATTER OF THE 2021 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 79673 |
| 126-269 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
CERTIFICATE 79672 |
| 126-277 | 7/28/2020 | IN THE MATTER OF THE 2023 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G,
UNDER WATER RIGHT
CERTIFICATE 79673 |
| 123-971 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 79672 |
| 123-979 | 7/31/2021 | IN THE MATTER OF THE 2022 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 79673 |
| 130-269 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT CERTIFICATE 79672 |
| 130-277 | 7/27/2023 | IN THE MATTER OF THE 2024 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA SUBAREA G UNDER WATER RIGHT CERTIFICATE 79673 |
| 137-462 | 7/31/2025 | IN THE MATTER OF THE 2026 ANNUAL ALLOCATION OF GROUNDWATER IN THE STAGE GULCH CRITICAL GROUNDWATER AREA, SUBAREA G, UNDER WATER RIGHT CERTIFICATE 79673, |