Process Step | Date Initiated | Date Completed | Comments |
Received | 1/18/2000 | 1/18/2000 |
|
Transfer Initial Comment Period | 1/25/2000 | 2/24/2000 |
|
GW Review Request | 2/7/2000 | 2/7/2000 |
|
WMR Request | 3/10/2000 | 3/10/2000 |
|
Deficiency Letter | 9/15/2009 | 9/15/2010 |
|
Draft PD Issued | 8/4/2010 | 8/4/2010 |
|
Draft PD Issued | 6/14/2011 | 6/14/2011 |
|
PD Issued | 8/8/2011 | 8/8/2011 |
|
PD Weekly Public Notice | 8/9/2011 | 8/9/2011 |
|
PD Weekly Public Notice | 9/13/2011 | 9/13/2011 |
|
PD Issued | 1/30/2012 | 1/30/2012 |
|
PD Weekly Public Notice | 2/7/2012 | 2/7/2012 |
|
PD Weekly Public Notice | 3/6/2012 | 3/6/2012 |
|
Final Order Issued | 4/16/2012 | 4/16/2012 |
|
Certificate Remaining Issued | 4/16/2012 | 4/16/2012 |
RR Certificate 87224 issued supersedes Certificate 75826
RR Certificate 87225 issued supersedes Certificate 83291
RR Certificate 87226 issued supersedes Certificate 83581
RR Certificate 87227 issued supersedes Certificate 83582
|
Final Order Issued | 5/15/2012 | 5/15/2012 |
|
Completion Due (C Date) | 10/1/2013 | 10/1/2013 |
|
CBU Received | 6/27/2014 | 6/27/2014 |
|
CBU Due | 10/1/2014 | 10/1/2014 |
|
Certificate Confirming Issued | 12/8/2017 | 12/8/2017 |
|
Certificate Remaining Issued | 12/8/2017 | 12/8/2017 |
|