Process Step | Date Initiated | Date Completed | Comments |
Received | 3/7/2000 | 3/7/2000 |
|
Transfer Initial Comment Period | 3/14/2000 | 4/13/2000 |
|
WMR Request | 4/14/2000 | 4/14/2000 |
|
Deficiency Letter | 2/1/2007 | 2/1/2007 |
|
Deficiency Letter | 6/20/2008 | 6/20/2008 |
|
Draft PD Issued | 10/6/2008 | 10/6/2008 |
|
PD Issued | 12/11/2008 | 12/11/2008 |
|
PD Weekly Public Notice | 12/16/2008 | 12/16/2008 |
|
Final Order Issued | 2/3/2009 | 2/3/2009 |
|
Completion Due (C Date) | 10/1/2010 | 10/1/2010 |
|
CBU Due | 10/1/2011 | 10/1/2011 |
|
Final Order Issued | 1/27/2015 | 1/27/2015 |
|
Certificate Remaining Issued | 3/17/2015 | 3/17/2015 |
90037 issued corrects 89807
|